Países

Países objeto de estudio

Países Total 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Africa 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Africa (British Empire/Colonies) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
America 4 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Andorra 11 0 0 2 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argelia 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argentina 13 0 1 2 1 1 0 0 1 0 0 0 0 0 0 1 0 1 0 3 0 2 0 0 0 0 0
Argentine (Rio de la Plata) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 335 4 15 24 27 12 19 28 0 29 10 30 0 10 0 10 0 0 0 7 19 0 0 0 0 50 41
Austria 13 0 0 0 2 0 3 1 1 0 0 0 0 1 0 0 0 0 0 2 1 0 1 0 0 0 1
Bangladesh 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 9 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 3 2 0 0 0 0 0 0
Bolivia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Botswana 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Brazil 6864 0 698 71 836 69 817 78 728 66 875 71 69 784 59 474 56 396 28 405 17 214 29 5 18 0 1
British Commonwealth 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
British Empire 3 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Buganda (Former) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Byzantium Empire 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cabo Verde 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada 191 0 4 82 1 84 3 1 0 1 1 1 0 2 0 0 0 0 0 5 2 0 0 0 0 2 2
Chile 8 0 2 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
China 13 1 0 0 2 2 1 0 0 2 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 1
Colombia 2 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Congo 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cuba 3 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Czechia 6 0 1 0 1 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Europe 9 0 0 0 1 0 1 0 0 1 0 0 1 0 1 1 1 0 0 0 2 0 0 0 0 0 0
Finland 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
France 360 0 4 0 2 1 1 4 1 11 18 3 11 98 33 16 32 23 10 40 41 8 0 0 2 0 1
Germany 167 0 11 0 8 0 21 2 11 1 15 0 6 0 8 1 17 0 9 3 16 0 13 0 13 1 11
Ghana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Greece 5 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Holland 6 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 1 0 0 0 0 0 0
Honduras 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
Hungary 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
India 9 0 1 0 0 0 2 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1
Indonesia 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
International 19 0 3 1 5 0 0 1 0 1 1 0 2 0 2 0 0 0 1 0 0 0 0 0 0 0 2
Ireland 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Israel 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0
Italy 398 49 5 1 1 54 2 2 87 36 23 5 0 19 0 1 16 0 10 3 1 0 19 0 0 26 0
Jamaica 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 15 0 1 1 2 2 1 1 2 0 1 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Latin America 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latvia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Luxembourg 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Malaya (Former) 4 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mesopotamia 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 19 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 1 13 0 0 0 0 0 1 0
Mozambique 4 0 0 0 1 0 1 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands East Indies (Former) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
New Zealand 85 1 5 4 3 4 24 5 0 6 12 7 0 3 0 2 0 0 0 0 4 0 0 0 0 3 2
Niger 4 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Norway 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Pacific 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakistan 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palestina 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Papua New Guinea 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
Paraguay 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Phillipines 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poland 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Portugal 55 0 2 2 3 2 4 3 7 0 3 0 0 6 0 7 0 2 0 9 0 1 0 0 2 1 1
Russia 5 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
São Tomé e Príncipe 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singapore 3 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 8 0 2 0 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Asia 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Asia 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain 453 25 0 32 1 37 1 33 0 26 1 31 0 1 24 1 41 1 31 20 29 0 34 0 58 1 25
Sweden 9 0 0 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Switzerland 25 0 4 1 1 0 5 1 0 0 3 0 1 2 1 1 0 0 0 4 1 0 0 0 0 0 0
Taiwan 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thailand 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Timor Leste 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkey 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 106 0 9 7 6 3 10 9 1 8 8 5 1 5 1 0 0 1 0 10 7 0 0 0 0 10 5
United Nations 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unspecified 53 0 0 0 0 1 1 6 0 22 8 1 0 6 0 5 0 0 0 0 0 0 0 0 0 2 1
URSS 8 0 1 0 0 0 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Uruguay 9 0 0 0 0 1 1 0 5 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
USA 66 1 7 3 5 1 5 4 1 6 2 1 1 2 2 0 2 0 0 16 6 0 0 0 2 0 2
Venezuela 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vietnam 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Países Total 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Africa 3 0% 0% 33.33% 0% 0% 0% 0% 0% 33.33% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 33.33% 0% 0% 0% 0% 0% 0%
Africa (British Empire/Colonies) 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00%
America 4 0% 0% 25.00% 0% 50.00% 0% 0% 0% 0% 0% 0% 0% 0% 25.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Andorra 11 0% 0% 18.18% 0% 0% 0% 0% 0% 81.82% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Argelia 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Argentina 13 0% 7.69% 15.38% 7.69% 7.69% 0% 0% 7.69% 0% 0% 0% 0% 0% 0% 7.69% 0% 7.69% 0% 23.08% 0% 15.38% 0% 0% 0% 0% 0%
Argentine (Rio de la Plata) 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Australia 335 1.19% 4.48% 7.16% 8.06% 3.58% 5.67% 8.36% 0% 8.66% 2.99% 8.96% 0% 2.99% 0% 2.99% 0% 0% 0% 2.09% 5.67% 0% 0% 0% 0% 14.93% 12.24%
Austria 13 0% 0% 0% 15.38% 0% 23.08% 7.69% 7.69% 0% 0% 0% 0% 7.69% 0% 0% 0% 0% 0% 15.38% 7.69% 0% 7.69% 0% 0% 0% 7.69%
Bangladesh 1 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Belgium 9 0% 11.11% 0% 0% 0% 11.11% 0% 0% 0% 0% 0% 11.11% 0% 0% 11.11% 0.00% 0% 0% 33.33% 22.22% 0% 0% 0% 0% 0% 0%
Bolivia 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Botswana 3 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0%
Brazil 6864 0% 10.17% 1.03% 12.18% 1.01% 11.90% 1.14% 10.61% 0.96% 12.75% 1.03% 1.01% 11.42% 0.86% 6.91% 0.82% 5.77% 0.41% 5.90% 0.25% 3.12% 0.42% 0.07% 0.26% 0% 0.01%
British Commonwealth 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
British Empire 3 0% 33.33% 0% 0% 33.33% 0% 0% 0% 0% 0% 0% 0% 33.33% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Buganda (Former) 2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 50.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 50.00%
Byzantium Empire 1 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Cabo Verde 1 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Canada 191 0% 2.09% 42.93% 0.52% 43.98% 1.57% 0.52% 0% 0.52% 0.52% 0.52% 0% 1.05% 0% 0% 0.00% 0% 0% 2.62% 1.05% 0% 0% 0% 0% 1.05% 1.05%
Chile 8 0% 25.00% 0% 0% 0% 0% 0% 25.00% 12.50% 12.50% 0% 0% 0% 0% 0% 0.00% 0% 0% 0% 0% 0% 0% 0% 0% 12.50% 12.50%
China 13 7.69% 0% 0% 15.38% 15.38% 7.69% 0% 0% 15.38% 0% 0% 0% 7.69% 0% 0% 0% 0% 0% 23.08% 0% 0% 0% 0% 0% 0% 7.69%
Colombia 2 0% 50.00% 0% 50.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 50.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Congo 1 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Cuba 3 0% 0% 0% 33.33% 0% 0% 0% 66.67% 0% 0% 0% 0% 0% 0% 0% 0.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Czechia 6 0% 16.67% 0% 16.67% 0% 33.33% 16.67% 0% 0% 16.67% 0% 0% 0% 0% 0% 0.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Egypt 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0%
Europe 9 0% 0% 0% 11.11% 0% 11.11% 0% 0% 11.11% 0% 0% 11.11% 0% 11.11% 11.11% 11.11% 0% 0% 0% 22.22% 0% 0% 0% 0% 0% 0%
Finland 4 0% 0% 0% 0% 0% 25.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0.00% 0% 0% 75.00% 0% 0% 0% 0% 0% 0% 0%
France 360 0% 1.11% 0% 0.56% 0.28% 0.28% 1.11% 0.28% 3.06% 5.00% 0.83% 3.06% 27.22% 9.17% 4.44% 8.89% 6.39% 2.78% 11.11% 11.39% 2.22% 0% 0% 0.56% 0% 0.28%
Germany 167 0% 6.59% 0% 4.79% 0% 12.57% 1.20% 6.59% 0.60% 8.98% 0% 3.59% 0% 4.79% 0.60% 10.18% 0% 5.39% 1.80% 9.58% 0% 7.78% 0% 7.78% 0.60% 6.59%
Ghana 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0%
Greece 5 20.00% 0% 0% 0% 20.00% 0% 0% 20.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 40.00% 0%
Holland 6 0% 0% 0% 0% 0% 0% 0% 0% 0% 16.67% 0% 0% 16.67% 0% 0% 0% 0% 0% 50.00% 16.67% 0% 0% 0% 0% 0% 0%
Honduras 1 0% 100.00% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Hong Kong 4 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 25.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 75.00% 0%
Hungary 5 0% 0% 0% 0% 0% 20.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0.00% 0% 0% 80.00% 0% 0% 0% 0% 0% 0% 0%
India 9 0% 11.11% 0% 0% 0% 22.22% 0% 0% 11.11% 0% 11.11% 0% 11.11% 0% 0% 0% 0% 0% 0% 11.11% 0% 0% 0% 0% 11.11% 11.11%
Indonesia 3 0% 33.33% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 66.67% 0% 0% 0% 0% 0% 0%
International 19 0% 15.79% 5.26% 26.32% 0% 0% 5.26% 0% 5.26% 5.26% 0% 10.53% 0% 10.53% 0% 0% 0% 5.26% 0% 0% 0% 0% 0% 0% 0% 10.53%
Ireland 3 0% 0% 0% 33.33% 0% 0% 33.33% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 33.33% 0% 0% 0% 0% 0% 0% 0%
Israel 6 0% 0% 0% 16.67% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 66.67% 16.67% 0% 0% 0% 0% 0% 0%
Italy 398 12.31% 1.26% 0.25% 0.25% 13.57% 0.50% 0.50% 21.86% 9.05% 5.78% 1.26% 0% 4.77% 0% 0.25% 4.02% 0% 2.51% 0.75% 0.25% 0% 4.77% 0% 0% 6.53% 0%
Jamaica 2 0% 0% 0% 0% 0% 50.00% 0% 0% 50.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Japan 15 0% 6.67% 6.67% 13.33% 13.33% 6.67% 6.67% 13.33% 0% 6.67% 0% 6.67% 0% 6.67% 0% 0% 0% 0% 6.67% 6.67% 0% 0% 0% 0% 0% 0%
Latin America 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Latvia 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0%
Luxembourg 1 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Macau 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0%
Malaya (Former) 4 0% 25.00% 0% 0% 25.00% 0% 0% 0% 25.00% 0% 25.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Malaysia 1 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Mesopotamia 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Mexico 19 0% 5.26% 0% 0% 0% 5.26% 0% 0% 0% 0% 0% 0% 0% 5.26% 0% 0% 5.26% 5.26% 68.42% 0% 0% 0% 0% 0% 5.26% 0%
Mozambique 4 0% 0% 0% 25.00% 0% 25.00% 0% 50.00% 0% 0% 0% 0% 25.00% 0% 0% 0.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Netherlands 1 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Netherlands East Indies (Former) 2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 50.00% 0% 0% 0% 0% 0% 50.00%
New Zealand 85 1.18% 5.88% 4.71% 3.53% 4.71% 28.24% 5.88% 0% 7.06% 14.12% 8.24% 0% 3.53% 0% 2.35% 0% 0% 0% 0% 4.71% 0% 0% 0% 0% 3.53% 2.35%
Niger 4 0% 0% 25.00% 0% 0% 0% 0% 0% 25.00% 0% 0% 0% 25.00% 0% 0% 0% 0% 0% 25.00% 0% 0% 0% 0% 0% 0% 0%
Norway 2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0%
Pacific 1 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Pakistan 1 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Palestina 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0%
Papua New Guinea 3 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 33.33% 0% 0% 0% 0% 66.67% 0%
Paraguay 2 0% 0% 0% 0% 0% 50.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 50.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Phillipines 1 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Poland 2 0% 0% 0% 0% 0% 50.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 50.00%
Portugal 55 0% 3.64% 3.64% 5.45% 3.64% 7.27% 5.45% 12.73% 0% 5.45% 0% 0% 10.91% 0% 12.73% 0% 3.64% 0% 16.36% 0% 1.82% 0% 0% 3.64% 1.82% 1.82%
Russia 5 0% 0% 0% 0% 20.00% 20.00% 20.00% 0% 20.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 20.00% 0% 0% 0% 0% 0% 0% 0%
São Tomé e Príncipe 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Singapore 3 0% 33.33% 0% 0% 33.33% 0% 0% 0% 33.33% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
South Africa 8 0% 25.00% 0% 12.50% 12.50% 12.50% 0% 0% 0% 37.50% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
South Asia 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Southeast Asia 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Spain 453 5.52% 0% 7.06% 0.22% 8.17% 0.22% 7.28% 0% 5.74% 0.22% 6.84% 0% 0.22% 5.30% 0.22% 9.05% 0.22% 6.84% 4.42% 6.40% 0% 7.51% 0% 12.80% 0.22% 5.52%
Sweden 9 0% 0% 33.33% 11.11% 11.11% 11.11% 0% 11.11% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 11.11% 11.11% 0% 0% 0% 0% 0% 0%
Switzerland 25 0% 16.00% 4.00% 4.00% 0% 20.00% 4.00% 0% 0% 12.00% 0% 4.00% 8.00% 4.00% 4.00% 0% 0% 0% 16.00% 4.00% 0% 0% 0% 0% 0% 0%
Taiwan 2 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Thailand 1 0% 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Timor Leste 1 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Turkey 2 0% 50.00% 0% 0% 0% 0% 0% 0% 50.00% 0% 0% 0% 0% 0% 0% 0.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
United Kingdom 106 0% 8.49% 6.60% 5.66% 2.83% 9.43% 8.49% 0.94% 7.55% 7.55% 4.72% 0.94% 4.72% 0.94% 0% 0% 0.94% 0% 9.43% 6.60% 0% 0% 0% 0% 9.43% 4.72%
United Nations 1 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Unspecified 53 0% 0% 0% 0% 1.89% 1.89% 11.32% 0% 41.51% 15.09% 1.89% 0% 11.32% 0% 9.43% 0% 0% 0% 0% 0% 0% 0% 0% 0% 3.77% 1.89%
URSS 8 0% 12.50% 0% 0% 0% 12.50% 25.00% 12.50% 12.50% 0% 0% 0% 12.50% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 12.50%
Uruguay 9 0% 0% 0% 0% 11.11% 11.11% 0% 55.56% 0% 0% 0% 0% 0% 0% 11.11% 0% 0% 0% 0% 11.11% 0% 0% 0% 0% 0% 0%
USA 66 1.52% 10.61% 4.55% 7.58% 1.52% 7.58% 6.06% 1.52% 9.09% 3.03% 1.52% 1.52% 3.03% 3.03% 0% 3.03% 0% 0% 24.24% 9.09% 0% 0% 0% 3.03% 0% 3.03%
Venezuela 1 0% 0% 0% 0% 0% 100.00% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
